




2750 BSTRAP WHITE
S001FJ0901BDetails
Made just like the classic adult 2750 with an extra strong, fully breathable pure cotton upper. This is a simple, lightweight and more importantly machine washable, easy fastening hook and loop strap infants shoe.
Size & Fit
Women's Size Conversions
|
Men's Size Conversions
US Sizes |
Euro Sizes |
UK Sizes |
Inches |
CM |
---|---|---|---|---|
6 | 38 | 5.5 | 9.3" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 39.5 | 6.5 | 9.6" | 24.4 |
7.5 | 40 | 7 | 9.8" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8 | 41 | 7.5 | 9.9" | 25.4 |
8.5 | 41.5 | 8 | 10.1" | 25.7 |
9 | 42 | 8.5 | 10.3" | 26 |
9.5 | 42.5 | 9 | 10.4" | 26.7 |
10 | 43 | 9.5 | 10.6" | 27 |
10.5 | 44 | 10 | 10.8" | 27.3 |
11 | 44.5 | 10.5 | 10.9" | 27.9 |
11.5 | 45 | 11 | 11.1" | 28.3 |
12 | 46 | 11.5 | 11.3" | 28.6 |
13 | 47 | 12.5 | 11.6" | 29.4 |
14 | 47 | 13.5 | 11.9" | 30.2 |
15 | 48 | 14.5 | 12.2" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
JUNIOR SIZE CHART
EU |
UK |
USA/AUS |
CM |
---|---|---|---|
26 | 8.5 | 9.5 | 16.6 |
27 | 9.5 | 10.5 | 17.3 |
28 | 10 | 11 | 18 |
29 | 11 | 12 | 18.6 |
30 | 11.5 | 12.5 | 19.3 |
31 | 12.5 | 13.5 | 20 |
32 | 13 | 1 | 20.6 |
33 | 1 | 2 | 21.3 |
34 | 1.5 | 2.5 | 22 |
35 | 2.5 | 3.5 | 22.6 |
36 | 3.5 | 4.5 | 23.3 |
37 | 4 | 5 | 24 |
38 | 5 | 6 | 24.6 |
Shipping & Returns
SHIPPING:
For Metro Manila orders, we deliver in 3-5 business days. For provincial orders, please give us up to 10 business days to deliver your order. If your package hasn’t arrived after 5 business days, please email us at custserv@superga.ph.
RETURNS:
Products can be returned within 30 days of receipt, in original condition (the sole of the shoes has to be clean and intact), and with original packaging. For the full returns policy, please check our FAQ.